Changing or Replacing UNIGATE® CO(M)-ProfibusDP by UNIGATE® CX-C4Map-PBDPV1
Zur Navigation springen
Zur Suche springen
The table below describes which points need to be observed when changing or replacing UNIGATE® CO(M)-ProfibusDP by UNIGATE® CX-C4Map-PBDPV1. In addition to the information on the hardware and software, this also contains information on the EPLAN files so that the documentation can be adapted accordingly if necessary.
UNIGATE® CO(M)-ProfibusDP | UNIGATE® CX | Note | |||
---|---|---|---|---|---|
UNIGATE® CX: UNIGATE® CX is only available in housing colour Grey. | |||||
Protocol | (*see note) | UNIGATE® CX-C4Map: UNIGATE® CX-C4Map-PBDPV1 contains the CANopen Mapping. Via the configuration software WINGATE, the CANopen Mapping can be done. UNIGATE® CX-C4Map-PBDPV1 can thus be used like the UNIGATE® CO(M)-ProfibusDP. | |||
Software | |||||
Konfigurationssoftware WINGATE | UNIGATE® CX: The configuration file (*.gwc) of UNIGATE® CO(M) - ProfibusDP can not be loaded inUNIGATE® CX-C4Map-PBDPV1. | ||||
Mechanics | |||||
Housing WxHxD | 90 x 127 x 55 mm | 46 x 117 x 106 mm | |||
Protection type | IP24 | IP20 | |||
Connection-Power Supply | Mounting Position | ||||
Frontal-Bottom | Bottom | ||||
Power Supply | screw-plug-connector 2 pol. | screw-plug-connector 4 pol. X1 | screw-plug-connector 4 pol. X2 | ||
+24V/DC (Pwr) | Pin 1 | Pin 1 | UNIGATE® CX: The power supply is internally bridged between + 24V/DC (Pwr) and + 24V/DC (Out) as well as between 0V (GND) (Pwr) and 0V (GND) (Out). This only has to be done at + 24V/DC (Pwr) and 0V (GND) (Pwr). | ||
0V (GND) (Pwr) | Pin 2 | Pin 2 | |||
+24V/DC (Out) | Pin 1 | ||||
0V (GND) (Out) | Pin 2 | ||||
Housing-Earthing | Earthing Clamp via DIN-Rail | Earthing Clamp via DIN-Rail | |||
UNIGATE® CO(M) - ProfibusDP: At elder devices the earthing is done by flat plug connectors or there is no earthing at the device. | |||||
Anschluss-Seriell | Mounting Position | ||||
Side Part - right | Top | Bottom | |||
Application Interface (RS232) | screw-plug-connector 3 pol. | screw-plug-connector 3 pol. Service Interfaces | |||
Rx | Pin 1 | Pin 1 | |||
Tx | Pin 2 | Pin 2 | |||
AP-GND | Pin 3 | Pin 3 | |||
Debug-Interface | screw-plug-connector 4 pol. X1 screw-plug-connector 4 pol. X2 | ||||
Rx-Debug | Pin 3 | ||||
Tx-Debug | Pin 4 | ||||
Selection Application Interface | Not selectable | Configurable | |||
RS232 | (*see note) | UNIGATE® CX: The RS232 interface is used exclusively as a service interface. For example, a 'Reset device' or a 'Firmware Update' (* .hex) can be carried out via this. | |||
Application- Interface Rotary Coding Switches & LEDs | Mounting Position | ||||
Frontal | Frontal | ||||
Rotary Coding Switch S4 | UNIGATE® CX: Operating modes may be selected correspondingly as at UNIGATE® CO(M) - ProfibusDP. Attention: Switch position "DD" is reserved for internal use and is not allowed to use. | ||||
Rotary Coding Switch S5 | |||||
LED Power | |||||
LED State | |||||
LEDs 1/2/4/8 (Error No / Select ID) | |||||
Connection Fieldbus | Mounting Position | ||||
Frontal-Top | Frontal-Bottom | Frontal | Top | ||
CANopen | |||||
PROFIBUS | |||||
Termination | Connectible by slide switch | Connectible by slide switch | |||
Fieldbus Rotary Coding Switches & LEDs | Mounting Position | ||||
Frontal-Top | Frontal Bottom | Frontal | |||
CANopen | |||||
Dip-Switch | |||||
LED BUS Power | |||||
LED BUS State | |||||
PROFIBUS | |||||
Rotary Coding Switch High | |||||
Rotary Coding Switch LOW | |||||
LED BUS Power | |||||
LED BUS Error | |||||
LED BUS State | |||||
Device Description Files | |||||
CANopen | UNIGATE® CX: An EDS - file can be generated by configuration software WINGATE. | ||||
PROFIBUS DPV0 | DAGW2862.gsd | UGIC3218.gsd | UNIGATE® CX: The GSD file for the PROFIBUS can be downloaded from the homepage. GSD-Datei (GSD-File) Icon (DIB-File) | ||
PROFIBUS DPV1 | UGIC3218.gsd | UNIGATE® CX: The GSD file for the PROFIBUS can be downloaded from the homepage. GSD-Datei (GSD-File) Icon (DIB-File) | |||
EPLAN | |||||
CANopen | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage. EPLAN - Makro Unigate CL-C4 (Zip-Datei) Compatibility list macros UNIGATE® CL/CX (PDF-File) | ||||
PROFIBUS | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage. EPLAN - Makro Unigate CL-PB (Zip-Datei) Compatibility list macros UNIGATE® CL/CX (PDF-File) |
= available
= not available
Further detailed information may be found in the corresponding manual in chapter "Technical Data".