Changing or Replacing UNIGATE® EL by UNIGATE® CX
Zur Navigation springen
Zur Suche springen
The table below describes which points need to be observed when changing or replacing UNIGATE® EL by UNIGATE® CX-FE or UNIGATE® CX-ModTCP. In addition to the information on the hardware and software, this also contains information on the EPLAN files so that the documentation can be adapted accordingly if necessary.
UNIGATE® EL | UNIGATE® CX | Note | |||
---|---|---|---|---|---|
UNIGATE® CX: UNIGATE® CX is only available in housing colour Grey. | |||||
Protocol | (*see note) | UNIGATE® CX: UNIGATE CX-FE-FB2 and UNIGATE CX-ModTCP-FB2 contains the protocols UDP, TCP server, TCP client, Modbus TCP server and Modbus TCP client encapsulation. The latter is comparable to the '"Universal Modbus TCP client encapsulation"' protocol that was available in the UNIGATE EL. Note: FB2 stands for the 2nd fieldbus. | |||
Script | (*see note) | UNIGATE® CX: If your own, customer-specific script is used in the UNIGATE® EL, it must first be checked to what extent this can be used in a UNIGATE® CX. | |||
Software | |||||
Konfigurationssoftware WINGATE | UNIGATE® CX: The configuration file (*.gwc) of UNIGATE® EL can not be loaded in UNIGATE® CX-FE or UNIGATE® CX-ModTCP. | ||||
Mechanics | |||||
Housing WxHxD | 23 x 117 x 111 mm | 46 x 117 x 106 mm | The dimensions for H and D may differ slightly depending on the version. More detailed information can be found in the respective manual. | ||
Protection type | IP20 | IP20 | |||
Connection-Power Supply | Mounting Position | ||||
Frontal-Bottom | Bottom | ||||
Power Supply | screw-plug-connector 5 pol. | screw-plug-connector 4 pol. X1 | screw-plug-connector 4 pol. X2 | ||
+24V/DC (Pwr) | Pin 1 | Pin 1 | UNIGATE® CX: The power supply is internally bridged between + 24V/DC (Pwr) and + 24V/DC (Out) as well as between 0V (GND) (Pwr) and 0V (GND) (Out). This only has to be done at + 24V/DC (Pwr) and 0V (GND) (Pwr). | ||
0V (GND) (Pwr) | Pin 2 | Pin 2 | |||
+24V/DC (Out) | Pin 1 | ||||
0V (GND) (Out) | Pin 2 | ||||
Housing-Earthing | Earthing Clamp via DIN-Rail | Earthing Clamp via DIN-Rail | |||
Connection-Serial | Mounting Position | ||||
Top | Bottom | Top | Bottom | ||
Application Interface (RS232) | screw-plug-connector 3 pol. X1 | screw-plug-connector 3 pol. Service Interfaces | |||
Rx | Pin 1 | Pin 1 | |||
Tx | Pin 2 | Pin 2 | |||
AP-GND | Pin 3 | Pin 3 | |||
Application Interface (RS485) | screw-plug-connector 4 pol. X1 | ||||
RS485 (+) | Connect pin 4 to pin 6 | ||||
RS485 (-) | Connect pin 5 to pin 7 | ||||
Application Interface (RS422) | screw-plug-connector 4 pol. X1 | ||||
Rx422 (+) | Pin 4 | ||||
Rx422 (-) | Pin 5 | ||||
Tx422 (+) | Pin 6 | ||||
Tx422 (-) | Pin 7 | ||||
Debug-Interface | screw-plug-connector 4 pol. X2 | screw-plug-connector 4 pol. X1 screw-plug-connector 4 pol. X2 | |||
Rx-Debug | Pin 3 | Pin 3 | |||
Tx-Debug | Pin 4 | Pin 4 | |||
Selection Application Interface | Configurable | Configurable | |||
RS232 | (*see note) | UNIGATE® CX: The RS232 interface is used exclusively as a service interface. For example, a 'Reset device' or a 'Firmware Update' (* .hex) can be carried out via this. | |||
RS485 | UNIGATE® CX: Interfaces RS485 and RS422 are not available. | ||||
RS422 | |||||
Termination | |||||
RS422 (Tx) | Connectible by slide switch below X1 | ||||
RS422 (Rx) | Connectible by slide switch below X1 | ||||
RS485 | Connectible by slide switch below X1 | ||||
Application- Interface Rotary Coding Switches & LEDs | Mounting Position | ||||
Frontal | Frontal | ||||
Rotary Coding Switch S4 | UNIGATE® CX: The available operating modes can be found in the manual. Attention: The switch position "DD" is reserved for internal purposes and must therefore not be used | ||||
Rotary Coding Switch S5 | |||||
LED Power | |||||
LED State | |||||
LEDs 1/2/4/8 (Error No / Select ID) | |||||
Connection-FB1 | Mounting Position | ||||
Top | Bottom | Frontal | Bottom | ||
Ethernet | |||||
Connection-FB2 | Mounting Position | ||||
Frontal | Bottom | Frontal | Bottom | ||
CANopen | |||||
DeviceNet | |||||
EtherNet/IP | |||||
Ethernet | |||||
Modbus TCP | |||||
PROFIBUS | |||||
PROFINET | |||||
Termination | Connectible by slide switch | Connectible by slide switch | |||
Fieldbus - Rotary-Coding-Switches/Dip-Switches/LEDs | Mounting Position | ||||
Frontal | Frontal | ||||
CANopen | |||||
Dip-Switch | |||||
LED BUS Power | |||||
LED BUS State | |||||
DeviceNet | |||||
Dip-Switch | |||||
LED BUS Power | |||||
LED BUS State (MNS) | |||||
EtherNet/IP | |||||
LED Net Status | |||||
LED Mod Status | |||||
LED (EtherNet) Power | |||||
LED Link/Act. P1 | |||||
LED Link/Act. P2 | |||||
Ethernet | |||||
LED Link/Act. | |||||
LED (Ethernet) State | |||||
LED (Ethernet) Power | |||||
LED Full Duplex | |||||
LED 100 MB | |||||
Modbus TCP | |||||
LED Link/Act. | |||||
LED (Ethernet) State | |||||
LED (Ethernet) Power | |||||
LED Full Duplex | |||||
LED 100 MB | |||||
PROFIBUS | |||||
Rotary Coding Switch High | |||||
Rotary Coding Switch LOW | |||||
LED BUS Power | |||||
LED BUS Error | |||||
LED BUS State | |||||
PROFINET | |||||
LED (PROFINET) State | |||||
LED (PROFINET) Power | |||||
LED Link/Act. P1 | |||||
LED Link/Act. P2 | |||||
Device Description Files | |||||
CANopen | UNIGATE® CX: An EDS - file for UNIGATE CX-C4-FB2 can be generated by configuration software WINGATE. Attention:For UNIGATE CX-C4Map-FB2 in Slave mode, there is no EDS-File available. | ||||
DeviceNet | UNIGATE® CX: An EDS - file can be generated by configuration software WINGATE. | ||||
EtherNet/IP | UNIGATE® CX: An EDS - file can be generated by configuration software WINGATE. | ||||
Ethernet | Is not needed. | ||||
Modbus TCP | Is not needed. | ||||
PROFIBUS DPV1 | UGIC3218.gsd | UGIC3218.gsd | UNIGATE® CX: The GSD-File for FB2 PROFIBUS can be loaded from the homepage.GSD-File (GSD-File) Icon (DIB-File) | ||
PROFINET | GSDML-V2.3-Deutschmann-UNIGATE-CL-PN-20141017-155000.xml | GSDML-V2.3-Deutschmann-UNIGATE-CL-PN-20141017-155000.xml | UNIGATE® CX: The GSDML-File for FB2 PROFIBUS can be loaded from the homepage. GSDML-File (Zip-File) | ||
EPLAN | |||||
CANopen | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage.EPLAN - macro Unigate CL-C4 (Zip-File) Compatibility list macros UNIGATE® CL/CX (PDF-File) | ||||
DeviceNet | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage. EPLAN - Makro Unigate CL-DN (Zip-File) Compatibility list macros UNIGATE® CL/CX (PDF-File) | ||||
EtherNet/IP | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage. EPLAN - Makro Unigate CL-EI (Zip-File) Compatibility list macros UNIGATE® CL/CX (PDF-File) | ||||
Ethernet | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage.EPLAN - Makro Unigate CL-FE (Zip-File) Compatibility list macros UNIGATE® CL/CX (PDF-File) | ||||
Modbus TCP | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage.EPLAN - Makro Unigate CL-ModTCP (Zip-File) Compatibility list macros UNIGATE® CL/CX (PDF-File) | ||||
PROFIBUS | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage.EPLAN - Makro Unigate CL-PB (Zip-File) Compatibility list macros UNIGATE® CL/CX (PDF-File) | ||||
PROFINET | UNIGATE® CX: The macro for EPLAN can be downloaded from the homepage. EPLAN - Makro Unigate CL-PN (Zip-File) Compatibility list macros UNIGATE® CL/CX (PDF-File) |
= available
= not available
Further detailed information may be found in the corresponding manual in chapter "Technical Data".