Vergleich UNIGATE® IC(1) - EtherCAT zu UNIGATE® IC2 - EtherCAT
Zur Navigation springen
Zur Suche springen
UNIGATE IC/IC2 EtherCAT device comparison
| Feature | UNIGATE IC EC | UNIGATE IC2 EC |
|---|---|---|
| CoE | ✓ | ✓ |
| Memory for script code (byte) | 8.128 | 16.064 |
| Memory for script variable (byte) | 8.192 | 16.384 |
| Max. process data length (byte) | 1.024 | 1.024 |
| Height with transformer | 11 | n.a. |
| Height without transformer | 8 | 8 |
| Voltage supply versions | 3.3 V | 3.3 V |
| Pinout | identical | identical |
| Order no. (variant) DA standard units only |
V3675 (3.3 V) V3834 (3.3 V, wt1) |
V4396 (3.3 V, wt1) |
1 without Transformer (magnetics)